In order to best assist you with selecting the correct size, we have created a detailed sizing chart which can be viewed below. We offer a seperate guide for both CM and Inches.
We highly recommend using your measurements against this size chart to determine your sizing. We do not recommend selecting a size based on your "usual" sizing with other brands as this may not be accurate.
In the event you purchase an item that is the incorrect size, we would be more than happy for you to return this item in its original condition and we can provide you with a store credit or exchange.
SIZE GUIDE: LEGGINGS & SHORTS
CM :
TRA BOTTOMS | AU/NZ | WAIST | HIPS |
---|---|---|---|
XXS | 2/4 | 55-59 | 82-86 |
XS | 4/6 | 60-64 | 87-91 |
S | 6/8 | 65-69 | 92-96 |
M | 8/10 | 70-74 | 97-101 |
L | 10/12 | 75-79 | 102-106 |
XL | 12/14 | 80-84 | 107-111 |
XXL | 14/16 | 85-89 | 112-116 |
INCHES:
TRA BOTTOMS | AU/NZ | WAIST | HIPS |
---|---|---|---|
XXS | 2/4 | 21.5-23.1 | 32.3-33.8 |
XS | 4/6 | 23.6-25.1 | 34.3-35.8 |
S | 6/8 | 25.5-27.1 | 36.1-37.8 |
M | 8/10 | 27.5-29.1 | 38.1-39.8 |
L | 10/12 | 29.5-31 | 40.1-41.6 |
XL | 12/14 | 31.4-33 | 42-43.6 |
XXL | 14/16 | 33.4-35 | 44-45.6 |
SIZE GUIDE: CROPS & SPORTS BRAS
CM:
TRA CROPS | AU/NZ | BUST | UNDERBUST |
---|---|---|---|
XXS | 2/4 | 74-78 | 63-67 |
XS | 4/6 | 79-83 | 68-72 |
S | 6/8 | 84-88 | 73-77 |
M | 8/10 | 89-93 | 78-82 |
L | 10/12 | 94-98 | 83-87 |
XL | 12/14 | 99-103 | 89-92 |
XXL | 14/16 | 104-108 | 93-97 |
INCH:
TRA CROPS | AU/NZ | BUST | UNDERBUST |
---|---|---|---|
XXS | 2/4 | 29-30.6 | 24.8-26.4 |
XS | 4/6 | 31-32.6 | 26.8-28.3 |
S | 6/8 | 33-34.6 | 28.6-30.3 |
M | 8/10 | 35-36.6 | 30.6-32.3 |
L | 10/12 | 37-38.5 | 32.6-34.3 |
XL | 12/14 | 39-40.5 | 35-36.1 |
XXL | 14/16 | 40.9-42.5 | 36.5-38.1 |
How To Care For Your Garments
General Tips to care for your garment
Washing
Check to see if the care label has any specific instructions. As a rule of thumb, always wash your garment on a cool delicate wash with similar colours. Some styles and colours tend to bleed, and can stain other coloured garments.
Drying
Try to avoid machine drying garments where possible as this will wear on the garment over a long period of time. Machine drying can also alter the fabrics stretch and recovery.
Wearing
It's important that you wear your piece with love and take good care. Take note of the fabrication your garment is made from, textured styles may pull a lot easier when sitting on anything with a slightly rough and uneven surface. Gym machines may rub on delicate fabrics over time and create pilling and abrasion to the fabric, it’s best to take note when performing your exercise that they won’t get hooked and pull threads in the garment.